Jinan Blue Elephant Cnc Machinery Co., Ltd.
Thank You!
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Wood |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 1-1000mm/min |
| Graphic Format Supported: | PLT, Dst, DXP |
| Cutting Thickness: | 0.4-20mm |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Raycus |
| Weight (KG): | 1500 KG |
| Key Selling Points: | Energy Saving |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food Shop, Energy & Mining |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Application Meterial: | Carbon Steel Stainless Copper Metal |
| Working Area: | 1500*3000mm |
| Control System: | Cypcut Control System |
| Water Chiller: | TEYU S&A Water Chiller |
| Liner Guider System: | Taiwan PMI Y#30*2, X 20#Z 15# |
| Reducer: | Japanese Shimp Reducer |
| Showroom Location: | Canada, Italy, France, Peru, Mexico, Spain, Thailand, Argentina, Algeria |
| Marketing Type: | New Product 2020 |
| Packaging Details: | Packaging Improving:Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 75m / Min |
| Graphic Format Supported: | PLT, Dst, DXP |
| Laser Source Brand: | Raycus |
| Weight (KG): | 1500 KG |
| Key Selling Points: | Energy Saving |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food Shop, Printing Shops, Energy & Mining |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Processing Area: | 1500x3000mm |
| Control System: | Cypcut Control System |
| Cooling System: | TEYU S&A CW6250 Water Chiller |
| Laser Head: | Switzerland Ray Tools Laser Head |
| Square Rail: | Taiwan PMI Y#30*2, X 20# |
| Gear Rack: | Germany YYC High Precision Grinding Rack (#2m) |
| Motor And Driver: | Japan Yaskawa850w For X,Y Axis, Z Axis With 400w Japan Yaskawa |
| Reducer: | Japan Shimp Reducer |
| Pneumatic Components: | Japan SMC Pneumatic Components |
| Electrical Components: | France Schneider |
| After-sales Service Provided: | Online Support, Field Installation, Commissioning And Training, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | Egypt, United Kingdom, United States, Italy, Germany, Brazil, Indonesia, India, Japan |
| Showroom Location: | Canada, Italy, France, Peru, Saudi Arabia, Indonesia, Mexico |
| Marketing Type: | New Product 2020 |
| Packaging Details: | Packaging Improving:Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Carbon Steel Stainless Steel Aluminum |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 600mm*900mm |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-20 |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 2200 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | ISO Ce |
| After-sales Service Provided: | Online Support |
| Working Area: | 605*605mm /905*905mm/1305*905mm |
| Fiber Laser Power: | 1000/1500/2200/3300/4000 |
| Positioning Accuracy: | 0.03mm |
| Max Cutting Speed: | 120m/min |
| Electrical Components: | Schneider |
| Reducer: | Japan SHIMPO |
| Keyword: | Fiber Laser Cutting Machine |
| Certification: | ISO ce |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Plexiglax |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 1-1000mm/min |
| Graphic Format Supported: | PLT, Dst, DXP |
| Cutting Thickness: | 0.4-20mm |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Raycus |
| Weight (KG): | 1500 KG |
| Key Selling Points: | Energy Saving |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food Shop, Energy & Mining |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Application Meterial: | Carbon Steel Stainless Copper Metal |
| Working Area: | 1500*3000mm |
| Control System: | Cypcut Control System |
| Water Chiller: | TEYU S&A Water Chiller |
| Liner Guider System: | Taiwan PMI Y#30*2, X 20#Z 15# |
| Reducer: | Japanese Shimp Reducer |
| Showroom Location: | Canada, Italy, France, Peru, Mexico, Spain, Thailand, Argentina, Algeria |
| Marketing Type: | New Product 2020 |
| Packaging Details: | Packaging Improving: Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Plexiglax |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 1-1000mm/min |
| Graphic Format Supported: | PLT, Dst, DXP |
| Cutting Thickness: | 0.4-20mm |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Raycus |
| Weight (KG): | 1500 KG |
| Key Selling Points: | Energy Saving |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food Shop, Energy & Mining |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Application Meterial: | Carbon Steel Stainless Copper Metal |
| Working Area: | 1500*3000mm |
| Control System: | Cypcut Control System |
| Water Chiller: | TEYU S&A Water Chiller |
| Liner Guider System: | Taiwan PMI Y#30*2, X 20#Z 15# |
| Reducer: | Japanese Shimp Reducer |
| Showroom Location: | Canada, Italy, France, Peru, Mexico, Spain, Thailand, Argentina, Algeria |
| Marketing Type: | New Product 2020 |
| Packaging Details: | Packaging Improving: Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Acrylic, Glass, MDF, Metal, Plexiglax, Plywood, Wood |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 1-1000mm/min |
| Graphic Format Supported: | PLT, Dst, DXP |
| Cutting Thickness: | 0.4-20mm |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Raycus |
| Weight (KG): | 1500 KG |
| Key Selling Points: | Energy Saving |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food Shop, Energy & Mining |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Application Meterial: | Carbon Steel Stainless Copper Metal |
| Working Area: | 1500*3000mm |
| Control System: | Cypcut Control System |
| Water Chiller: | TEYU S&A Water Chiller |
| Liner Guider System: | Taiwan PMI Y#30*2, X 20#Z 15# |
| Reducer: | Japanese Shimp Reducer |
| Showroom Location: | Canada, Italy, France, Peru, Mexico, Spain, Thailand, Argentina, Algeria |
| Marketing Type: | New Product 2020 |
| Packaging Details: | Packaging Improving: Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 120m / Min |
| Graphic Format Supported: | PLT, Dst, DXP |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Laser Source Brand: | Raycus |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 4500 KG |
| Key Selling Points: | Energy Saving |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food Shop, Printing Shops, Energy & Mining |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Bearing, Pump, Gearbox, Engine |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | Fully-enclosed |
| Processing Area: | 1500x3000mm |
| Control System: | Cypcut Control System |
| Laser Head: | Switzerland Ray Tools Laser Head |
| Square Rail: | Taiwan PMI Y#30*2, X 20# |
| Gear Rack: | Germany YYC High Precision Grinding Rack (#2m) |
| Motor And Driver: | Japan Yaskawa850w For X,Y Axis, Z Axis With 400w Japan Yaskawa |
| Reducer: | Japan Shimp Reducer |
| Pneumatic Components: | Japan SMC Pneumatic Components |
| Electrical Components: | France Schneider |
| Marketing Type: | New Product 2020 |
| Packaging Details: | Packaging Improving: Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-60mm |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 6500 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Certification: | ISO |
| After-sales Service Provided: | Online Support |
| Showroom Location: | Egypt, United Kingdom, United States, Italy, France, Germany, Viet Nam, Saudi Arabia, Indonesia, India |
| Marketing Type: | New Product 2020 |
| Certification: | ISO |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 75m / Min |
| Graphic Format Supported: | PLT, Dst, DXP |
| Cutting Thickness: | Up To Material |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Raycus |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | Yaskawa |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 4500 KG |
| Key Selling Points: | Energy Saving |
| Optical Lens Brand: | II-VI |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Advertising Compa |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | Fully-enclosed |
| Processing Area: | 1500x3000mm |
| Control System: | Cypcut Control System |
| Cooling System: | TEYU S&A CW6250 Water Chiller |
| Laser Head: | Switzerland Ray Tools Laser Head |
| Square Rail: | Taiwan PMI Y#30*2, X 20# |
| Gear Rack: | Germany YYC High Precision Grinding Rack (#2m) |
| Motor And Driver: | Japan Yaskawa850w For X,Y Axis, Z Axis With 400w Japan Yaskawa |
| Reducer: | Japan Shimp Reducer |
| Pneumatic Components: | Japan SMC Pneumatic Components |
| Electrical Components: | France Schneider |
| Packaging Details: | Packaging Improving: Three layers--- -The innermost layer is EPE pearl cotton film package; -The middle layer is wrapping up with environmental protection material ; -And the outermost layer is winding up with PE stretch film. They're very environ |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 1500mm*3000mm |
| Cutting Speed: | 0-120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst |
| Cutting Thickness: | 1-120mm |
| CNC Or Not: | Yes |
| Cooling Mode: | Air Cooling |
| Control Software: | Cypcut |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 4500 KG |
| Key Selling Points: | Multifunctional |
| Optical Lens Brand: | Wavelength |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Bearing, Gearbox, Engine, Other |
| Mode Of Operation: | Pulsed |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | Sgs |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Control System: | Cypcut Control System |
| Water Chiller: | TEYU S&A Water Chiller |
| Liner Guider System: | Taiwan PMI Y#30*2, X 20#Z 15# |
| Reducer: | Japanese Shimp Reducer |
| Fiber Laser Power: | 1000/1500/2000/3000/4000/6000/8000/12000/25000W |
| Certification: | Sgs |
|---|
Interested in this product?
Get Latest Price from the seller