Jinan Blue Elephant Cnc Machinery Co., Ltd.
Thank You!
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Carbon Steel Stainless Steel Aluminum |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 900MM*1300MM |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-20 |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 2200 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | ISO Ce |
| After-sales Service Provided: | Online Support |
| Working Area: | 605*605mm /905*905mm/1305*905mm |
| Fiber Laser Power: | 1000/1500/2200/3300/4000 |
| Positioning Accuracy: | 0.03mm |
| Max Cutting Speed: | 120m/min |
| Electrical Components: | Schneider |
| Reducer: | Japan SHIMPO |
| Keyword: | Fiber Laser Cutting Machine |
| Certification: | ISO ce |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Carbon Steel Stainless Steel Aluminum |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 600mm*900mm |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-20 |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Control Software: | Cypcut |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 2200 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | ISO Ce |
| After-sales Service Provided: | Online Support |
| Working Area: | 605*605mm /905*905mm/1305*905mm |
| Fiber Laser Power: | 1000/1500/2200/3300/4000 |
| Positioning Accuracy: | 0.03mm |
| Max Cutting Speed: | 120m/min |
| Electrical Components: | Schneider |
| Reducer: | Japan SHIMPO |
| Keyword: | Fiber Laser Cutting Machine |
| Certification: | ISO ce |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Carbon Steel Stainless Steel Aluminum |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 900MM*1300MM |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-20 |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 2200 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | ISO Ce |
| After-sales Service Provided: | Online Support |
| Working Area: | 605*605mm /905*905mm/1305*905mm |
| Fiber Laser Power: | 1000/1500/2200/3300/4000 |
| Positioning Accuracy: | 0.03mm |
| Max Cutting Speed: | 120m/min |
| Electrical Components: | Schneider |
| Reducer: | Japan SHIMPO |
| Keyword: | Fiber Laser Cutting Machine |
| Certification: | ISO ce |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Carbon Steel Stainless Steel Aluminum |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 900MM*1300MM |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-20 |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 2200 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | ISO Ce |
| After-sales Service Provided: | Online Support |
| Working Area: | 605*605mm /905*905mm/1305*905mm |
| Fiber Laser Power: | 1000/1500/2200/3300/4000 |
| Positioning Accuracy: | 0.03mm |
| Max Cutting Speed: | 120m/min |
| Electrical Components: | Schneider |
| Reducer: | Japan SHIMPO |
| Keyword: | Fiber Laser Cutting Machine |
| Certification: | ISO ce |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | LASER CUTTING |
|---|---|
| Applicable Material: | Metal, Carbon Steel Stainless Steel Aluminum |
| Condition: | New |
| Laser Type: | Fiber Laser |
| Cutting Area: | 900MM*1300MM |
| Cutting Speed: | 120m/min |
| Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| Cutting Thickness: | 1-20 |
| CNC Or Not: | Yes |
| Cooling Mode: | WATER COOLING |
| Laser Source Brand: | Blue Elephant |
| Laser Head Brand: | Raytools |
| Servo Motor Brand: | FUJI |
| Guiderail Brand: | HIWIN |
| Control System Brand: | Cypcut |
| Weight (KG): | 2200 KG |
| Key Selling Points: | Multifunctional |
| Warranty: | 1 Year |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Mode Of Operation: | Continuous Wave |
| Configuration: | 3-axis |
| Products Handled: | Sheet Metal |
| Feature: | SERVO-MOTOR |
| Certification: | ISO Ce |
| After-sales Service Provided: | Online Support |
| Working Area: | 605*605mm /905*905mm/1305*905mm |
| Fiber Laser Power: | 1000/1500/2200/3300/4000 |
| Positioning Accuracy: | 0.03mm |
| Max Cutting Speed: | 120m/min |
| Electrical Components: | Schneider |
| Reducer: | Japan SHIMPO |
| Keyword: | Fiber Laser Cutting Machine |
| Certification: | ISO ce |
|---|
| Supply Ability: | 100 Set/Sets per Month |
|---|
Interested in this product?
Get Latest Price from the seller